-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Iphone 15 |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | Available. Released 2023, September 22 |
Status | 2023, September 12 | |
Body | Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 171 grams | |
Build |
-Front: Corning Glass, -Back: Corning Glass, -Frame: Aluminum |
|
SIM | Dual SIM (Nano SIM + eSIM), Dual eSIM | |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.1 inches | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield Glass | |
PLATFORM | OS | iOS 17, upgradable to iOS 18.2.1 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
Memory | Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
MAIN CAMERA | Camera |
-48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, -12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Features | Photonic Engine, 2x optical zoom, up to 10x digital zoom, Portrait Mode with focus and depth control, Portrait Lighting with six effects, Photographic Styles, Night Mode, Deep Fusion, Smart HDR 5 | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 4K at 60fps), Cinematic mode in 4K HDR at 30fps, Action mode up to 2.8k at 60fps, stereo sound rec. | |
FRONT CAMERA | Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | HDR Video Recording with Dolby Vision up to 4K at 60fps, Cinematic Mode up to 4K HDR at 30fps, Photonic Engine, Retina Flash, Night Mode, Deep Fusion | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loud Speaker | Yes (Dolby Atmos and dual stereo speakers) |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou | |
NFC | Yes | |
Radio | No | |
USB |
USB Type-C 2.0 (supports USB Power Delivery) |
|
FEATURES | Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving), Face ID |
Battery | Type | Li-Ion 3349 mAh |
Charging |
-Fast charging: up to 50% charge in around 30 minutes with a 20W adapter or higher, -MagSafe wireless charging up to 15W, -Qi wireless charging up to 7.5W, -USB-C port for charging and data transfer. |
|
MISC | Color | Black, Blue, Pink, Yellow, Green |
Models | - | |
Price |
-Rs. 1,26,500 (6/128GB), -Rs. 1,48,000 (6/256GB), -Rs. 1,83,000 (6/512GB). |