-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Samsung Galaxy A26 5G |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2025, March 02 |
Status | Available. Released | |
Body | Dimensions | 164 x 77.5 x 7.7 mm |
Weight | 200 gram | |
Build |
-Front: Corning Gorilla Glass Victus+, -Back: Glass, -Frames: Plastic, -IP67 dust and water resistance. |
|
SIM | Dual SIM (2 Nano-SIMs) | |
Display | Type | Super AMOLED, 120Hz |
Size | 6.7 inches | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~86.7% screen-to-body ratio) | |
Protection | Corning Gorilla Glass Victus+ | |
PLATFORM | OS | Android 15, One UI 7 |
Chipset | Exynos 1380 (5nm) | |
CPU |
Octa-core: -4x2.4 GHz Cortex-A78, -4x2.0 GHz Cortex-A55. |
|
GPU | Mali-G68 MP5 | |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 8GB RAM 256GB ROM | |
MAIN CAMERA | Camera |
-Wide: 50 MP, f/1.8, 27mm , 1/2.76", 0.64µm, PDAF, OIS -Ultrawide: 8 MP, f/2.2, 120˚ , 1/4.0", 1.12µm -Macro: 2 MP, f/2.4. |
Features | LED flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
FRONT CAMERA | Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors |
Accelerometer, Gyro, Virtual Proximity Sensor, Compass |
Battery | Type | 5000 mAh, non- removable |
Charging | 25W wired charging | |
MISC | Color | Awesome Black, Awesome Mint, Awesome White |
Models | - | |
Price | Rs. 45,999 (8/256GB) |