-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei P30 Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, March 26 |
| Status | Available. Released 2019, March 26 | |
| Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
| SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
|
| Display | Type | OLED, HDR10 |
| Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| Protection |
- |
|
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
| Chipset | Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 | |
| Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal |
128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
40 MP, f/1.6, 27mm (wide), 1/1.7"", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0"", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7"", PDAF TOF 3D, (depth) |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
| FRONT CAMERA | Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack |
No 32-bit/384kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 4200 mAh, non-removable |
| Charging |
Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W |
|
| MISC | Color | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
| Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10, HW-02L | |
| Price | Rs 1,19,900 |
