-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Infinix Hot 10 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, September 17 |
| Status | Available. Released 2020, October 17 | |
| Body | Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~264 ppi density) | |
| Protection |
- |
|
| PLATFORM | OS | Android 10, XOS 6.0 |
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
128GB 4GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
16 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, (wide) |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5200 mAh, non-removable |
| Charging | - | |
| MISC | Color | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
| Models | X682B, X682C | |
| Price | Rs. 18,490 |
