-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Infinix Hot 10s |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, April 21 |
| Status | Available. Released 2021, May 12 | |
| Body | Dimensions | 171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) |
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, XOS 7.6 |
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 2 MP, f/2.4, (depth) Third, unknown camera |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, (wide) |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Black, Purple, Morandi Green, Heart of Ocean |
| Models | X689B, X689, X689D | |
| Price | Rs. 19,990 |
