-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Motorola Moto E7 Plus Mobile | Motorola Moto E7 Plus
Description
Motorola Moto E7 Plus Detail Specification
Key Specifications
| Specifications | Attributes | Motorola Moto E7 Plus |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, September 11 |
| Status | Available. Released 2020, September 16 | |
| Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
| Weight | 200 g (7.05 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 10 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal |
64GB 4GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.7, 26mm (wide), 1/2.0"", 0.8µm, PDAF 2 MP, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.2, 26mm (wide), 1/4", 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Navy Blue, Amber Bronze |
| Models | XT2081-1, XT2081-2 | |
| Price | Rs. 16,590 |
