-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Realme Gt Neo 3 |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2022, March 22 |
| Status | Available. Released 2022, March 30 | |
| Body | Dimensions | 163.3 x 75.6 x 8.2 mm (6.43 x 2.98 x 0.32 in) |
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, Realme UI 3.0 |
| Chipset | MediaTek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | |
| Memory | Card Slot | No |
| Internal |
256GB 12GB RAM UFS 3.1 |
|
| MAIN CAMERA | Camera |
50 MP, f/1.9, 24mm (wide), 1/1.56"", 1.0µm, PDAF, OIS 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0"", 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
No 24-bit/192kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (dual side) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 80W, 100% in 32 min | |
| MISC | Color | Plain Black (Asphalt Black), Silverstone White (Sprint White), Le Mans Blue (Nitro Blue) |
| Models | RMX3561, RMX3560 | |
| Price | Rs. 74,999 |
