-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Redmi 10 Prime Mobile | Xiaomi Redmi 10 Prime
Description
Xiaomi Redmi 10 Prime Detail Specification
Key Specifications
| Specifications | Attributes | Xiaomi Redmi 10 Prime |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, September 03 |
| Status | Available. Released 2021, September 07 | |
| Body | Dimensions | 162 x 75.6 x 9.6 mm (6.38 x 2.98 x 0.38 inch) |
| Weight | 192 gram (6.77 oz) | |
| Build |
-Front: Corning Gorilla Glass 3, -Back: Polycarbonate, -Frame: Plastic, Dust and Splash Proof |
|
| SIM |
Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 11, MIUI 12.5 |
| Chipset | MediaTek Helio G88 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM, 128GB 6GB RAM
|
|
| MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), PDAF, -8 MP, f/2.2, 120˚ (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4 (depth) |
| Features | LED flash, HDR, Panorama, Night Mode, Skyscaping, AI scene detection, Portrait, Pro Mode | |
| Video | 1080p@30fps, 720p@30/120fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm |
| Features | Auto HDR, Portrait , AI beauty mode | |
| Video | 1080p@30fps, 720p@30fps | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes, 24-bit/192kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Yes, FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Ambient light, Fingerprint (side-mounted), Accelerometer, Proximity, Compass, IR blaster |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging |
18W wired fast charging 9W wired reverse charging |
|
| MISC | Color | Phantom Black, Bifrost Blue, Astral White |
| Models | 21061119BI | |
| Price | (4/64GB)=Rs. 20, 999 and (6/128GB)=Rs. 23,999 |
