-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy M32 5G Mobile | Samsung Galaxy M32 5G
Description
Samsung Galaxy A32 Detail Specifications
Key Specifications
| Specifications | Attributes | Samsung Galaxy M32 5g |
|---|---|---|
| NETWORK | NETWORK | 2021, January 13 |
| LAUNCH | Announced | Available. Released 2021, January 22 |
| Status | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) | |
| Body | Dimensions | 205 g (7.23 oz) |
| Weight | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| Build | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U only) |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
| Chipset | MediaTek MT6853 Dimensity 720 (7 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
"48 MP, f/1.8, 26mm (wide), 1/2.0"", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0"", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)" |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps | |
| FRONT CAMERA | Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors |
"Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing" |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W | |
| MISC | Color | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL | |
| Price |
Rs. 28,999 |
