-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Tecno Spark Go 3 Mobile | Tecno Spark Go 3
Description
Tecno Spark Go 3 Deatils and Specifications
Key Specifications
| Specifications | Attributes | Tecno Spark Go 3 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2026, January 16 |
| Status | Available. Released 2026, January 23 | |
| Body | Dimensions | 167.7 x 77.8 x 8.1 mm (6.60 x 3.06 x 0.32 in) |
| Weight | ............... | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 120Hz |
| Size | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | .......... | |
| PLATFORM | OS | Android 15, HIOS 15 |
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| MAIN CAMERA | Camera | 13 MP |
| Features | Dual Led | |
| Video | Yes | |
| FRONT CAMERA | Camera | 8 MP |
| Features | ........ | |
| Video | Yes | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 15W wired | |
| MISC | Color | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple |
| Models | KN3 | |
| Price |
18999 (4+64GB) 19999 (4+128GB) |
