-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Vivo Y16 |
|---|---|---|
| NETWORK | NETWORK | Vivo Y16 |
| LAUNCH | Announced | 2022, September 01 |
| Status | Available. Released 2022, September 01 | |
| Body | Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM |
Dual SIM (Nano-SIM, dual stand-by) Splashproof |
|
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 12, Funtouch 12 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC (dedicated) |
| Internal | 64GB 4GB RAM | |
| MAIN CAMERA | Camera |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, (wide) |
| Features | - | |
| Video | Yes | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Drizzling Gold, Stellar Black |
| Models | - | |
| Price | Rs. 19,999 |
