-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Redmi 12C Mobile | Xiaomi Redmi 12C
Description
Xiaomi Redmi 12C Detail Specification
Key Specifications
| Specifications | Attributes | Xiaomi Redmi 12c |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2022, December 31 |
| Status | Available. Released 2023, January 01 | |
| Body | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 inch) |
| Weight | 192 gram (6.77 oz) | |
| Build |
-Front: Glass, -Back: Plastic, -Frame: Plastic |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 60Hz, 500 nits (typ) |
| Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | HD+ (720 x 1650 pixels), 20.6:9 ratio (~268 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 12, MIUI 13 |
| Chipset | MediaTek Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
-50 MP, f/1.8 aperture, (wide), PDAF, -0.08 MP (depth), QVGA lens |
| Features | LED flash, HDR, Panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2 aperture |
| Features | Face unlock, HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market dependent) | |
| Radio | Yes, FM Radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, Light Sensor, Gyro, Proximity Sensor, Fingerprint (rear-mounted) |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | |
| MISC | Color | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
| Models | 22120RN86G | |
| Price | (3/32GB)=Rs. 13,499, (4/64GB)=Rs. 14,499 and (6/128GB)=Rs. 16,999 |
