-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Realme C25Y |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, September 16 |
| Status | Available. Released 2021, September 30 | |
| Body | Dimensions | 164.5 x 76 x 9.1 mm (6.48 x 2.99 x 0.36 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 420 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, Realme UI R |
| Chipset | Unisoc T610 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MP2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM/128GB 4GB RAM | |
| MAIN CAMERA | Camera |
"50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)" |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Features | HDR | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Glacier Blue, Metal Gray |
| Models | RMX3265, RMX3268, RMX3269 | |
| Price | Rs. 18,749/Rs. 20,449 |
