-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Realme C30 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, June 20 |
| Status | Available. Released 2022, June 28 | |
| Body | Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 182 g (6.42 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 400 nits |
| Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, Realme UI Go |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM/32GB 3GB RAM/64GB 4GB RAM, UFS 2.2 UFS 2.2 | |
| MAIN CAMERA | Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
| Features | HDR | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Lake Blue, Bamboo Green |
| Models | - | |
| Price | Rs. 13499/Rs. 14499/Rs. 15,999 |
