-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Realme GT Neo 2 |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 22 |
Status | Available. Released 2021, September 28 | |
Body | Dimensions | 162.9 x 75.8 x 9 mm (6.41 x 2.98 x 0.35 in) |
Weight | 199.8 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card Slot | No |
Internal | 128GB 8GB RAM/256GB 12GB RAM UFS 3.1 | |
MAIN CAMERA | Camera |
64 MP, f/1.8, 26mm (wide), 1/1.73"", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0"", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
FRONT CAMERA | Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
No 24-bit/192kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 65W, 100% in 36 min (advertised) | |
MISC | Color | Neo Black, Neo Blue, Neo Green |
Models | RMX3370 | |
Price | Rs. 54,199/Rs. 60,999 |