-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | OPPO A57 4G |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, May 27 |
| Status | Available. Released 2022, June 06 | |
| Body | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM |
Dual SIM (Nano-SIM, dual stand-by) IPX4 water resistant, IP5X dust resistant |
|
| Display | Type | IPS LCD |
| Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC |
| Internal |
"64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1" |
|
| MAIN CAMERA | Camera |
"13 MP, f/2.2, 26mm (wide), 1/3.06"", 1.12µm, AF 2 MP, f/2.4, (depth)" |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 50% in 30 min (advertised) | |
| MISC | Color | Glowing Black, Glowing Green |
| Models | CPH2387 | |
| Price | Rs. 23,499 |
