-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Nokia 1.4 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, February 03 |
Status | Available. Released 2021, February 03 | |
Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Memory | Card Slot | microSDXC |
Internal |
32GB 2GB RAM/ 64GB 3GB RAM eMMC 5.1 |
|
MAIN CAMERA | Camera |
8 MP, (wide), AF 2 MP, (macro) |
Features | LED flash, HDR | |
Video | 720p@30fps | |
FRONT CAMERA | Camera | 720p@30fps |
Features | 720p@30fps | |
Video | 720p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | - | |
MISC | Color | Fjord, Charcoal, Dusk |
Models | TA-1322 | |
Price |
Rs. 12,899/Rs. 13,999 |