-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Spark 6 Go |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, November 22 |
| Status | Available. Released 2020, November 23 | |
| Body | Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
| Weight | - | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10 (Go edition), HIOS 6.2 |
| Chipset |
Mediatek MT6761D Helio A20 (12 nm) - 2GB, 3GB model MediaTek MT6762D Helio A25 (12 nm) - 4GB model |
|
| CPU |
Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Quad-core 1.8 GHz Cortex-A53 |
|
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC |
| Internal | 32GB 2GB RAM/32GB eMMC 5.1 | |
| MAIN CAMERA | Camera |
13 MP, f/1.8, AF QVGA |
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0 |
| Features | LED flash | |
| Video | - | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2. | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | - | |
| MISC | Color | ce Jadelite, Mystery White, Aqua Blue |
| Models | KE5j, KE5k | |
| Price | Rs. 11,990/Rs. 14,490 |
