-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Tecno Spark 7T |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, September 02 |
Status | Available. Released 2021, June 12 | |
Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 inch) |
Weight | 205 gram (7.23 oz) | |
Build |
-Front: Glass , -Back: Plastic, -Frame: Plastic |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
Resolution | HD+ (720 x 1600 pixels), 20:9 ratio (~269 ppi density) | |
Protection |
Unspecified |
|
PLATFORM | OS | Android 11, HIOS 7.6 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card Slot | Yes, microSDXC |
Internal |
64GB 4GB RAM |
|
MAIN CAMERA | Camera |
-48 MP, AF, -Secondary 2 MP AI Lens |
Features | Quad-LED flash, Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 8 MP |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Yes, FM radio | |
USB | microUSB 2.0, OTG | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging |
10W wired |
|
MISC | Color | Nebula Orange, Magnet Black, Jewel Blue |
Models | KF6p | |
Price | (4/64GB)=Rs. 16,490 |