-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Samsung Galaxy M33 5G |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2022, March 04 |
| Status | Available. Released 2022, April 08 | |
| Body | Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 inch) |
| Weight | 198 gram (6.98 oz) | |
| Build |
-Front: Glass, -Back: Polycarbonate, -Frames: Plastic, No IP rating |
|
| SIM | Dual SIM (2 Nano-SIMs) | |
| Display | Type | TFT LCD, 120Hz |
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | (1080 x 2408 pixels), 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, One UI 4.1 |
| Chipset | Exynos 1280 (5nm) | |
| CPU |
Octa-core: – 2x Cortex-A78 (2.4 GHz), – 6x Cortex-A55 (2.0 GHz) |
|
| GPU | Mali-G68 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB Ram | |
| MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), PDAF, -5 MP, f/2.2, 123˚ (ultrawide), -2 MP, f/2.4, (depth), -2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR, Auto Framing, AI Stereo Depth Map, Single Take, etc. | |
| Video | 4K@30fps, 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.2, (wide) |
| Features | Autofocus | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Light, Proximity |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Charging |
25W wired fast Charging (no in-box charger), 4.5W reverse wired |
|
| MISC | Color | Green, Blue, Brown |
| Models | SM-M336 | |
| Price |
(6/128GB)=Rs. 33,999 and (8/128GB)=Rs. 35,999 |
