-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Honor X7a |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2023, January 04 |
Status | Available. Released 2023, January 06 | |
Body | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 inch) |
Weight | 196 gram (6.91 oz) | |
Build |
-Front: Glass, -Back: Plastic, -Frames: Plastic |
|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | TFT LCD |
Size | 6.75 inches, 110.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 12, Magic UI 6.1 |
Chipset | Mediatek Helio G37 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card Slot | Yes, microSDXC |
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), PDAF, -5 MP, f/2.2, (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
Features | Portrait, Mirror reflection, Smiley face capture | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging |
22.5W wired super charge, 5W reverse wired |
|
MISC | Color | Ocean Blue, Titanium Silver, Midnight Black |
Models | RKY-LX2 | |
Price | (6/128GB)=Rs. 22,990 |