-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | OnePlus Nord 2 5G |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, July 22 |
Status | Available. Released 2021, July 28 | |
Body | Dimensions | 159.1 x 73.3 x 8.3 mm (6.26 x 2.89 x 0.33 inch) |
Weight | 189 gram (6.67 oz) | |
Build |
-Front: Gorilla Glass 5, -Back: Gorilla Glass 5, -Frame: Plastic |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | |
Resolution | FHD+ (1080 x 2400 pixels), 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, OxygenOS 11.3 |
Chipset | MediaTek Dimensity 1200 AI(6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Arm Mali-G77 MP9 | |
Memory | Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, -8 MP, f/2.3, 120˚ (ultrawide), -2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
FRONT CAMERA | Camera | 32 MP Sony IMX615 lens, f/2.5, (wide), 1/2.8", 0.8µm |
Features | Auto HDR | |
Video | 1080p@30fps, 720p@30fps gyro-EIS | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Ambient light sensor, Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, SAR Sensor, Sensor core |
Battery | Type | Li-Po 4500 mAh Dual Cell Battery, non-removable |
Charging | 65W wired fast charging | |
MISC | Color | Green Woods, Gray Sierra, Blue Haze, |
Models | DN2101, DN2103 | |
Price |
(8/128GB)=Rs. 59,999 and (12/256GB)=Rs. 69,999 |