-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | OnePlus 10T |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, August 03 |
Status | Available. Released 2022, August 06 | |
Body | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 inch) |
Weight | 204 gram (7.20 oz) | |
Build |
Front: Gorilla Glass 5, Back: Gorilla Glass 5, Frame: Plastic |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, OxygenOS 13 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, -8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm, -2 MP, f/2.4, (macro) |
Features | Dual LED flash, Panorama, Nightscape, Ultra HDR, Smart Scene Recognition, Portrait Mode, Pro Mode, Video Portrait, Super Stable, Time-lapse, Macro mode | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
FRONT CAMERA | Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | Selfie HDR, Face unlock | |
Video | 1080p@30fps, 720p@30fps | |
Sound | Loud Speaker | Yes, Dual Stereo Speakers |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, SAR sensor, Flick-detect Sensor, Sensor Core |
Battery | Type | Li-Po 4800 mAh, non-removable |
Charging | 150W wired SuperVOOC Charging | |
MISC | Color | Moonstone Black, Jade Green |
Models | CPH2415, CPH2413, CPH2417 | |
Price |
(8/128GB)=Rs. 94,999 and (16/256GB)=Rs. 1,14,999 |