-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Vivo V27 5G |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, March 01 |
Status | Available. Released 2023, March 01(Globally) / 2023, May 07 (Nepal) | |
Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 inch) |
Weight | 180 gram (6.35 oz) | |
Build |
-Front: Glass, -Back: Glass, -Frame: Plastic, No IP rating |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | N/A | |
PLATFORM | OS | Android 13, FuntouchOS 13 |
Chipset | Mediatek Dimensity 7200 (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
GPU | Mali-G610 MC4 | |
Memory | Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS, -8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm, -2 MP, f/2.4, (macro) |
Features | Night mode, Live photo, Time-Lapse, Slo-mo, Ring-LED flash, Micro Movie, Dual View, Panorama, Sports, Portrait, Supermoon | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
FRONT CAMERA | Camera | 50 MP, f/2.5, (wide), AF |
Features | Night, Portrait, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
Sound | Loud Speaker | Yes |
3.5mm jack | No, 24-bit/192kHz audio | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | |
NFC | Yes, eSE | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors |
Acceleration, Ambient Light, E-compass, Gyro, Proximity, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4600 mAh, non-removable |
Charging | 66W wired Fast Charging | |
MISC | Color | Magic Blue, Noble Black |
Models | V2231, V2246 | |
Price | (8/256GB)=Rs. 58,999 |