-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Honor Magic 6 Pro |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2024 |
Status | Released | |
Body | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 inches) |
Weight | 225 gram | |
Build |
-Front: Glass (Nano Crystal Shield), -Back: Unspecified, -Frames: Metal, -IP68 rating. |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPO OLED, 1.07B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Size | 6.8 inches | |
Resolution | 1280 x 2800 pixels, 19:69:9 (Aspect ratio) | |
Protection | Nano Crystal Shield | |
PLATFORM | OS |
Android 14, MagicOS 8.0 |
Chipset | Snapdragon 8 Gen 3 (4nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU |
Adreno 750 |
|
Memory | Card Slot | No |
Internal | 512GB ROM 12GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.4-2.0, 23mm (wide), Laser AF, PDAF, OIS, -180 MP, f/2.6, (periscope telephoto), PDAF, OIS, 2.5x optical zoom, -50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF. |
Features | AI Motion Sensing Capture, AI Photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Pro mode, Panorama, Watermark, Scan Document, Super macro, Capture smiles, Time-Lapse, Slow-Mo, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, OIS | |
FRONT CAMERA | Camera | 50 MP, f/2.0, 22mm (wide), 3D Depth Camera, AF |
Features | Portrait, Watermark, Mirror reflection, Night mode, Capture smiles, Gesture control | |
Video | 4K@30fps, 1080p@30/60fps | |
Sound | Loud Speaker | Yes with DTS X® Ultra sound effects |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, AGPS, Glonass, BeiDou, Galileo | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, Gen1, OTG | |
FEATURES | Sensors | 3D Face ID sensor, Fingerprint (in-dsiplay), Gravity sensor, Infrared sensor, Gyroscope, Proximity, Compass, Ambient Light sensor |
Battery | Type | Silicon- Carbon 5600 mAh, non-removable |
Charging |
-80W Wired Supercharge, -66W Wireless Supercharge. |
|
MISC | Color | Epi Green, Black |
Models | - | |
Price | Rs. 1,59,999 (12/512GB) |