-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000

Honor Magic 5 Pro Mobile | Honor Magic 5 Pro
Description
Honor Magic 5 Pro Details and Specifications
Key Specifications
Specifications | Attributes | Honor Magic 5 Pro |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2023, February 27 |
Status | Available. Released 2023, March 31 | |
Body | Dimensions | 162.9 x 76.7 x 8.77 mm (6.41 x 3.02 x 0.35 in) |
Weight | 219 gram (7.72 oz) | |
Build |
-Front: Glass, -Back: Glass, -Frame: Metal Glass, IP68 dust/water resistant |
|
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | |
Display | Type | Quad-Curved Floating LTPO OLED, 1.07B colors, 120Hz, HDR10+, 1800 nits (peak) |
Size | 6.81 inches, 113.7 cm2 (~92.33% screen-to-body ratio) | |
Resolution | 2848×1312 pixels, 19:54:9 aspect ratio (~460 ppi density) | |
Protection | Unspecified | |
PLATFORM | OS | Android 13, MagicOS 7.1 |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card Slot | No |
Internal | 512GB 12GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, Laser AF, OIS, -50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF, -50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x Optical zoom, 100x Digital zoom |
Features | LED flash, AI Motion Sensing Capture, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, Filter, Watermark, Scan Document, HIGH-RES, Super Macro, Capture smiles, Time-lapse, Timer, Movie, Slow-MO, Story | |
Video | 4K@30/60fps, 1080p@30/60fps, OIS | |
FRONT CAMERA | Camera |
-12 MP, f/2.4, 100˚ (ultrawide), 1.22µm, -3D depth camera |
Features | Portrait, Filter, Watermark, Capture smiles, Mirror reflection, Timer, Night, Gesture control, 3D face unlock | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), 2x2 MIMO, Dual-band, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | 5.2, BLE, SBC, AAC, LDAC, APTX, APTX HD | |
GPS | Yes, with A-GPS, GLONASS, BeiDou, Galileo | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), Face ID, Accelerometer, Gyro, Proximity, Compass, Infrared, Gravity |
Battery | Type | Li-Po 5100 mAh, non-removable |
Charging |
66W wired Honor SuperCharge 50W wireless |
|
MISC | Color | Meadow Green, Black |
Models | - | |
Price | (12/512GB)= Rs. 1,64,990 |