-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Honor X5 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2023, January 24 |
| Status | Available. Released 2023, February 14 | |
| Body | Dimensions | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 inch) |
| Weight | 193 gram (6.81 oz) | |
| Build |
-Front: Glass, -Back: Plastic, -Frame: Plastic |
|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | TFT LCD |
| Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 12 (Go edition) |
| Chipset | Mediatek Helio G25 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | Yes, microSDXC |
| Internal | 32GB 2GB RAM | |
| MAIN CAMERA | Camera | 8 MP, f/2.0, (wide), AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, (wide) |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Single Band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, proximity, Ambient Light Sensor |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging | |
| MISC | Color | Ocean Blue, Midnight Black |
| Models | Unspecified | |
| Price | (2/32GB)=Rs. 11,990 |
