-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Honor X8 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, March 11 |
| Status | Available. Released 2022, March 24 | |
| Body | Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 inch) |
| Weight | 177 gram (6.24 oz) | |
| Build |
-Front: Glass, -Frame: Plastic, -Back: Plastic |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~391 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, Magic UI 4.2 |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | No |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
-64 MP, f/1.8, (wide), PDAF, -5 MP, f/2.2, (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR, Portrait | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.5 |
| Features | Portrait(including beauty mode), Capture smile, Mirror reflection, Gesture control | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | 22.5W wired | |
| MISC | Color | Ocean Blue, Midnight Black, Titanium Silver |
| Models | TFY-LX1, TFY-LX2, TFY-LX3 | |
| Price | (6/128GB)=Rs. 29,990 |
