-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei Nova 3 |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2018, July |
| Status | Available. Released 2018, August | |
| Body | Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
| Weight | 166 g (5.86 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | |
| FRONT CAMERA | Camera |
24 MP, f/2.0, 26mm (wide), 1/2.8"", 0.9µm 2 MP, depth sensor |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (PAR-LX1 model only) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 3750 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Iris Purple, Airy blue, Primrose Gold, Red, Black |
| Models | PAR-AL00, PAR-LX1M, PAR-LX1, PAR-LX9, PAR-TL20, PAR-TL00 | |
| Price | Rs. 59,900 |
