-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei Nova 5t |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, August 27 |
| Status | Available. Released 2019, September 05 | |
| Body | Dimensions | 154.3 x 74 x 7.8 mm (6.07 x 2.91 x 0.31 in) |
| Weight | 174 g (6.14 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
| Chipset | Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 | |
| Memory | Card Slot | No |
| Internal |
128GB 6GB RAM/128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, 28mm (wide), 1/2.0"", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1"" 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack |
No 32-bit/192kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 3750 mAh, non-removable |
| Charging | Fast charging 22.5W, 50% in 24 min (advertised) | |
| MISC | Color | Black, Crush Blue, Midsummer Purple, Crush Green |
| Models | YAL-L21, YAL-L61, YAL-L71, YAL-L61D | |
| Price | Rs. 43726/Rs. 53,990 |
