-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei P30 Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, March 27 |
| Status | Available. Released 2019, April 25 | |
| Body | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
| Weight | 159 g (5.61 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2312 pixels (~415 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
| Chipset | Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 6GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, 27mm (wide), 1/2.0"", 0.8µm, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps (gyro-EIS) | |
| FRONT CAMERA | Camera |
24 MP, f/2.0, 26mm (wide), 1/2.8"", 0.9µm or 32 MP, f/2.0, 26mm (wide), 1/2.8"", 0.8µm |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| Positioning | Yes - MAR-L21MEA, MAR-LX1M only | |
| NFC | Yes - MAR-L21MEA, MAR-LX1M only | |
| Radio | FM radio (market dependent) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 3340 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Peacock Blue, Midnight Black, Pearl White |
| Models | MAR-LX1M | |
| Price | Rs 139,999 |
