-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Huawei Y6 Pro 2019 Mobile | Huawei Y6 Pro 2019
Description
Huawei Y6 Pro 2019 Detail Specification.
Key Specifications
| Specifications | Attributes | Huawei Y6 Pro 2019 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, February |
| Status | Available. Released 2019, February | |
| Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Weight | 150 g (5.29 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 3GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera | 13 MP, f/1.8, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0 |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 3020 mAh, non-removable |
| Charging | - | |
| MISC | Color | Midnight Black, Sapphire Blue |
| Models | MRD-LX2 | |
| Price | Rs. 16,790 |
