-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei Y8p |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, May 18 |
| Status | Available. Released 2020, June 15 | |
| Body | Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
| Weight | 163 g (5.75 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | OLED |
| Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
48 MP, f/1.8, 27mm (wide), 1/2.0"", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Breathing Crystal, Midnight Black |
| Models | AQM-LX1 | |
| Price | Rs.26,990 |
