-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)

Key Specifications
Specifications | Attributes | Mahindra E Verito |
---|---|---|
Range | Km | 110km (Standard Range) / 140km (Extended Range) |
Acceleration | Speed | (0-60kmph) in 11.2 sec |
Battery | Power | 21.2 kWh / Lithium Ion Battery |
Max Speed | km per hour(kmph) | 86 |
Airbag | Piece | 1 |
Dimension | Length (mm) | 4247 |
Width (mm) | 1740 | |
Height (mm) | 1540 | |
Wheelbase (mm) | 2630 | |
Kerb Weight (kg) | 1265 | |
Infotainment | Features |
-2-DIN Audio System with Audio, USB, Aux, -Digital Immobiliser, -Child Safety Lock, -Eco/Boost Drive Modes, -Keyless entry. |
Gradeability | Power | 9.7 Degree |
Boot Space | (ltr) | 510 |
Charging Time | AC Home Charge | 11 hours 30 min (0%-100%) |
DC Fast Charge | 1 hours 30 min (0%-80%) | |
Heat Pump | Yes/NO | No |
Motor Power | (kW/PS) | 31kw@4000 rpm |
Max Torque | N.m | 91 Nm@3000 rpm |
Ground Clearance | mm | 172 |
Color Varients | Options | Diamond White & Desat Silver. |
IP Rating | Type | Not available |
Type | Not available | |
Launch | Date | 2016(Globally)/2018(Nepal) |
Distributor | In Nepal | Agni group |
Battery and Motors Warranty | Year | 3 years or 36000km (whichever comes first) |
MISC | Price | Around Rs. 30,00,000 |
Seat | Capacity | 5 |
Interior | Features |
-Electronic Multi-Tripmete, -Fabric Upholstery, Glove Compartment, -Digital Clock, -Digital Odometer, -Driving Experience Control Eco, -Height Adjustable Driver Seat, -Upholstery Circular Knit, -Center Bezel Cubic Printed, -Gear Shifter Bezel Cubic Printed, -Silver Accents On AC Vents and Knobs, -Door Trim Fabric Insert, -Electro Hydraulic Power Steering, -Seat Back Map Pocket, -Sunvisor. |
V2L | Yes/No | No |
Offers | From Local Distributor | No offers till now. |