-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


Micromax In Note 1 Mobile | Micromax In Note 1
Key Specifications
Specifications | Attributes | Micromax In Note 1 |
---|---|---|
NETWORK | NETWORK | Micromax In Note 1 |
LAUNCH | Announced | 2020, November 03 |
Status | Available. Released 2020, November 24 | |
Body | Dimensions | 165.2 x 77 x 9 mm (6.50 x 3.03 x 0.35 in) |
Weight | 196 g (6.91 oz) | |
Build | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 450 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Oleophobic coating | |
PLATFORM | OS | Android 10 |
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM/128GB 4GB RAM eMMC 5.1 |
|
MAIN CAMERA | Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0"", 0.8µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0"", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging |
Fast charging 18W Reverse charging |
|
MISC | Color | Green, White |
Models | E7746 | |
Price | Rs. 18,990/Rs. 19,990 |