-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Nokia G10 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, April 08 |
| Status | Available. Released 2021, April 26 | |
| Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
| Weight | 194 g (6.84 oz) | |
| Build | - | |
| SIM |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash protection |
|
| Display | Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, upgradable to Android 12 |
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, (wide) |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 5050 mAh, non-removable |
| Charging | - | |
| MISC | Color | Dusk, Night |
| Models | TA-1334, TA-1351, TA-1346, TA-1338 | |
| Price | Rs. 16,999 |
