-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


Key Specifications
Specifications | Attributes | Nokia G21 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, February 14 |
Status | Available. Released 2022, February 15 | |
Body | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 11 |
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal |
"64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1" |
|
MAIN CAMERA | Camera |
50 MP, f/1.8, 28mm (wide), 1/2.76"", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type | Li-Po 5050 mAh, non-removable |
Charging |
Fast battery charging 18W USB Power Delivery 3.0 |
|
MISC | Color | Nordic Blue, Dusk |
Models | TA-1418, TA-1477, TA-1415, TA-1405 | |
Price | Rs. 22,999 |