-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | One Plus 7 Pro |
|---|---|---|
| NETWORK | NETWORK |
GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2019, May 14 |
| Status | Available. Released 2019, May 16 | |
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | Card Slot | No |
| Internal | 128GB 6GB RAM/256GB 8GB Ram/256GB 12GB Ram | |
| MAIN CAMERA | Camera |
48 MP, f/1.6, (wide), 1/2.0"", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | |
| FRONT CAMERA | Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| FEATURES | Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging |
Fast charging 30W Warp Charge |
|
| MISC | Color |
Fast charging 30W Warp Charge |
| Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
| Price | Rs. Rs. 75,000/Rs. 90,000/Rs. 99,000 |
