-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


One Plus Nord 2T 5G Mobile | One Plus Nord 2T 5G
Description
One Plus Nord 2T 5G Detail Specification
Key Specifications
Specifications | Attributes | One Plus Nord 2t 5g |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, May 19 |
Status | Available. Released 2022, May 21 | |
Body | Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
Chipset | MediaTek Dimensity 1300 | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Card Slot | No |
Internal |
128GB 8GB RAM/256GB 12GB RAM UFS 3.1 |
|
MAIN CAMERA | Camera |
50 MP, f/1.9, 24mm (wide), 1/1.56"", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.2, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | |
FRONT CAMERA | Camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Features | Auto HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 80W USB Power Delivery |
|
MISC | Color | Gray Shadow, Jade Fog |
Models | CPH2399, CPH2401 | |
Price | Rs. 64,999/Rs. 74,999 |