-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)


Key Specifications
Specifications | Attributes | Oneplus 8 Pro |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / LTE / 5G |
LAUNCH | Announced | 2020, April 14 |
Status | Available. Released 2020, April 21 | |
Body | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM |
Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
|
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 10, upgradable to Android 12, OxygenOS 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 | |
Memory | Card Slot | No |
Internal |
128GB 8GB RAM/256GB 12GB RAM UFS 3.0 |
|
MAIN CAMERA | Camera |
48 MP, f/1.8, 25mm (wide), 1/1.43"", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0"", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
FRONT CAMERA | Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4510 mAh, non-removable |
Charging |
Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
|
MISC | Color | Glacial Green, Ultramarine Blue, Onyx Black |
Models | IN2023, IN2020, IN2021, IN2025 | |
Price | Rs. 110,000/Rs. 125,000 |