-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)

Key Specifications
Specifications | Attributes | Oneplus Nord Ce 2 5g |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, February 17 |
Status | Available. Released 2022, February 22 | |
Body | Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 inch) |
Weight | 173 gram (6.10 oz) | |
Build |
-Front: Corning Gorilla Glass 5, -Back: Polycarbonate, -Frames: Plastic |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
Chipset | MediaTek Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
Memory | Card Slot | Yes, microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Camera |
-64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF, -8 MP, f/2.2, 119˚ (ultrawide), -2 MP, f/2.4, (macro) |
Features | AI Scene Enhancement, LED flash, HDR, panorama, Portrait mode, Dual-view Video, AI Hightlight Video | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
FRONT CAMERA | Camera | 16 MP Sony IMX471, f/2.4, 27mm (wide), 1.0µm |
Features | AI Hightlight Video, Screen Flash, Face Unlock, HDR, Portrait mode | |
Video | 1080p@30/60fps, gyro-EIS | |
Sound | Loud Speaker | Yes, Super linear speaker |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | 65W wired SuperVOOC charging | |
MISC | Color | Gray Mirror, Bahamas Blue |
Models | IV2201 | |
Price |
(6/128GB)=Not available and (8/128GB)=Rs. 48,999 |