-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
OnePlus Nord CE 2 Lite 5G Mobile | OnePlus Nord CE 2 Lite 5G
Description
OnePlus Nord CE 2 Lite 5G Details and Specifications
Key Specifications
| Specifications | Attributes | Oneplus Nord Ce 2 Lite 5g |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, April 28 |
| Status | Available. Released 2022, April 30 | |
| Body | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 inch) |
| Weight | 195 gram (6.88 oz) | |
| Build |
-Front: Glass, -Back: Plastic, -Frame: Plastic |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 120Hz |
| Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 12, upgradable to Android 13, OxygenOS 13 |
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| Memory | Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Camera |
-64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama, Portrait mode, Slo-mo, AI Scene Enhancement | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
| Features | HDR, Screen Flash, Portrait mode, Face Unlock | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired SuperVOOC charging | |
| MISC | Color | Black Dusk, Blue Tide |
| Models | CPH2381, CPH2409 | |
| Price | (8/128GB)=Rs. 40,999 |
