-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Oppo A9 2020 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, September 10 |
| Status | Available. Released 2019, September | |
| Body | Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.1 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, (wide), 1/2.25"", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0"", 1.12µm, AF 2 MP, f/2.4, 1/5.0"", 1.75µm 2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes 24-bit/192kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Reverse charging | |
| MISC | Color | Marine Green, Space Purple, Vanilla Mint |
| Models | CPH1937, CPH1939, CPH1941 | |
| Price | Rs. 33,590 |
