-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)


Key Specifications
Specifications | Attributes | Poco F3 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, March 22 |
Status | Available. Released 2021, March 27 | |
Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM |
Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
|
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, MIUI 12.5.6 for POCO |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card Slot | No |
Internal |
128GB 6GB RAM/256GB 8GB RAM UFS 3.1 |
|
MAIN CAMERA | Camera |
48 MP, f/1.8, 26mm (wide), 1/2"", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0"", 1.12µm, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | |
FRONT CAMERA | Camera | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
Features | HDR | |
Video | 1080p@30/60fps, 720p@120fps | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
No 24-bit/192kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors |
"Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum Virtual proximity sensing" |
Battery | Type | Li-Po 4520 mAh, non-removable |
Charging |
Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
|
MISC | Color | Arctic White, Night Black, Deep Ocean Blue, Moonlight Silver |
Models | M2012K11AG | |
Price | Rs. 46,999/Rs. 51,999 |