-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)


Key Specifications
Specifications | Attributes | Poco F3 Gt |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, July 23 |
Status | Available. Released 2021, July 26 | |
Body | Dimensions | 161.9 x 76.9 x 8.3 mm (6.37 x 3.03 x 0.33 in) |
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM |
Dual SIM (Nano-SIM, dual stand-by) Physical pop-up gaming triggers IP53, dust and splash resistant |
|
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | |
MAIN CAMERA | Camera |
64 MP, f/1.7, 26mm (wide), 1/2.0"", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | |
FRONT CAMERA | Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps, HDR | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
No 24-bit/192kHz audio Tuned by JBL |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5065 mAh, non-removable |
Charging |
Fast charging 67W, 100% in 42 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
|
MISC | Color | Predator Black, Gunmetal Silver |
Models | MZB09C6IN, M2104K10I | |
Price | Rs. 51,999 |