-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A01 Mobile | Samsung Galaxy A01
Description
Samsung Galaxy A01 Detail Specification
Key Specifications
| Specifications | Attributes | Samsung Galaxy A01 |
|---|---|---|
| NETWORK | NETWORK | GSM/HSPA/LTE |
| LAUNCH | Announced | 2019, December 17 |
| Status | Available. Released 2020, January | |
| Body | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS LCD |
| Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM | |
| MAIN CAMERA | Camera |
"13 MP, f/2.2, 28mm (wide), 1/3.1"", 1.12µm, AF 2 MP, f/2.4, (depth)" |
| Features | LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, 1/5", 1.12µm |
| Features | - | |
| Video | - | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 3000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Black, Blue, Red |
| Models | SM-A015F, SM-A015F | |
| Price | Rs. 13,499/Rs. 15499 |
