-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)

Samsung Galaxy A04 Mobile | Samsung Galaxy A04
Description
Detail Specification of Samsung Galaxy A04
Key Specifications
Specifications | Attributes | Samsung Galaxy A04 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, August 24 |
Status | Available. Released 2022, October 10 | |
Body | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 inch) |
Weight | 192 gram (6.77 oz) | |
Build |
-Front: Glass, -Back: Plastic, -Frame: Plastic |
|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz & 4x1.8 GHz) | |
GPU | Mali-G52 | |
Memory | Card Slot | Yes, microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Camera |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 5 MP, f/2.2 |
Features | - | |
Video | Yes | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W Adaptive charging | |
MISC | Color |
Green, Red, White, Black.
|
Models | SM-A045F, SM-A045F/DS | |
Price |
(3/32GB)=Rs. 14,999 and (4/64GB)=Rs. 16,999
|