-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)


Samsung Galaxy M62 Mobile | Samsung Galaxy M62
Description
Samsung Galaxy M62 Detail Specifications.
Key Specifications
Specifications | Attributes | Samsung Galaxy M62 |
---|---|---|
NETWORK | NETWORK | GSM/HSPA/LTE/5G |
LAUNCH | Announced | 2021, February 24 |
Status | Available. Released 2021, March 03 | |
Body | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 218 g (7.69 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED Plus, 420 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
Chipset | Exynos 9825 (7 nm) | |
CPU | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHzCortex-A55) | |
GPU | Mali-G76 MP12 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB/128GB 8GB | |
MAIN CAMERA | Camera |
"64 MP, f/1.8, 26mm (wide), 1/1.73"", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth)" |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 7000 mAh, non-removable |
Charging |
"Fast charging 25W Reverse charging" |
|
MISC | Color | Laser Green, Laser Gray, Laser Blue |
Models | SM-M625F, SM-M625F/DS | |
Price | Rs. 39,999/Rs. 42,999 |