-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)

Samsung Galaxy S22 5G Mobile | Samsung Galaxy S22 5G
Description
Detail Specification of Samsung Galaxy S22
Key Specifications
Specifications | Attributes | Samsung Galaxy S22 5g |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, February 09 |
Status | Available. Released 2022, February 25 | |
Body | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 inch) |
Weight | 167 gram (5.89 oz) | |
Build |
-Back: Corning Gorilla Glass Victus+, -Front: Corning Gorilla Glass Victus+, -Frames: Armored Aluminum, IP68 dust/water resistant. |
|
SIM | Dual SIM (2 Nano-SIMs + eSIM) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection |
Corning Gorilla Glass Victus+ |
|
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm Snapdragon 8 Gen 1 5G (4nm) | |
CPU |
Octa-core : – 1x Cortex-X2 (3.0 GHz), – 3x Cortex-A710 (2.50 GHz), – 4x Cortex-A510 (1.80 GHz). |
|
GPU | Adreno 730 | |
Memory | Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Camera |
-Primary : 50MP f/1.8, OIS, 23 mm (1/1.56"), -Ultrawide : 12MP f/2.2, 120° FoV, 13 mm, -Telephoto : 10MP f/2.4, 3x Optical, OIS, 70 mm (1/3.94"). |
Features | LED flash, auto-HDR, panorama, Nightography, Auto Framing, AI Stereo Depth Map, Single Take, etc. | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
FRONT CAMERA | Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, Autofocus, Nightography. | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
No 32-bit/384kHz audio Tuned by AKG |
|
COMMUNICATION | WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot. |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB 3.2 Type-C, OTG | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified). |
Battery | Type | Li-Ion 3700 mAh, non-removable |
Charging |
-25W wired, PD3.0, -15W wireless (Qi/PMA), -4.5W reverse wireless. |
|
MISC | Color | Phantom Black, Phantom White, Pink Gold, Green. |
Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS. | |
Price |
(8/128GB)=Not available and (8/256GB)=Rs. 1,24,999
|