-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


Xiaomi 11 Lite 5G NE Mobile | Xiaomi 11 Lite 5G NE
Description
Xiaomi 11 Lite 5G NE Detail Specification
Key Specifications
Specifications | Attributes | Xiaomi 11 Lite 5g Ne |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, September 15 |
Status | Available. Released 2021, October 02 | |
Body | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 inch) |
Weight | 158 gram (5.57 oz) | |
Build |
-Front: Corning Gorilla Glass 5, -Back: Glass, -Frame: Plastic, IP53, dust and splash resistant |
|
SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
Display | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, MIUI 12.5 |
Chipset | Qualcomm Snapdragon 778G (6nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
Memory | Card Slot | Yes, microSDXC (uses shared SIM slot) |
Internal |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|
MAIN CAMERA | Camera |
-64 MP, f/1.8, 26mm (wide), 1/1.97"", 0.7µm, PDAF, -8 MP, f/2.2, 119˚ (ultrawide), 1/4.0"", 1.12µm, -5 MP, f/2.4, 50mm (telephoto macro), 1/5.0"", 1.12µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@30fps/120fps; gyro-EIS | |
FRONT CAMERA | Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Features | HDR, Panorama, Night mode, AI beautify | |
Video | 1080p@30/60fps, 720p@120fps | |
Sound | Loud Speaker | Yes, with dual speakers |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-band,2x2 MIMO, Wi-fi direct, hotspot |
Bluetooth | 5.2, A2DP, LE, AVRCP | |
GPS | Yes, with dual-band A-GPS, BeiDou, GPS(L1+L5), GLONASS(G11), BDS, GALILEO(E1+E5a), NavIC, QZSS(L1+L5) | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors |
Fingerprint (side-mounted), Accelerometer, Gyro, Compass Virtual proximity sensing, Barometer, Gravity, Ambient light sensor |
Battery | Type | Li-Po 4250 mAh, non-removable |
Charging | 33W wired fast charging | |
MISC | Color | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White |
Models | 2109119DG, 2107119DC, 2109119DI | |
Price | (8/128GB)=Rs. 45,999 and (8/256GB)=Rs. 48,999 |